Tigard, Tualatin, Sherwood, Wilsonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8550 SW CURRY DR Unit #D 2 2 1,037 $325,000 $313 0 days
15330 SW SILKWOOD CT 4 2 2,632 $749,900 $284 0 days
14325 SW FANNO CREEK LOOP 3 2 1,689 $559,000 $330 0 days
11488 SW ZURICH ST 3 2 1,513 $429,000 $283 0 days
15825 SW Bowmen LN 3 2 1,853 $585,000 $315 0 days
23235 SW SAINT CHARLES WAY 3 2 1,538 $550,000 $357 0 days
18243 SW SALMONBERRY DR 5 3 5,772 $1,849,990 $320 0 days
14179 SW 169TH AVE 2 2 1,457 $425,000 $291 0 days
16628 SW JORDAN WAY 2 2 1,552 $500,000 $322 1 day
8005 SW CHURCHILL CT 4 2 1,927 $599,900 $311 1 day
Average: 3.5 2.3 2,410 $780,847 $302 103 days
Viewing 1 - 10 of 643
Viewing 1 - 10 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13227 SW BENISH ST 3 2 1,856 $580,000 $312 3 days
20124 SW 72ND AVE 3 2 1,322 $540,000 $408 3 days
9002 SW Chokecherry LN 4 2 2,479 $659,900 $266 8 days
12890 SW 135TH AVE 3 2 1,548 $525,000 $339 9 days
16848 SW Pomelo DR 4 2 1,782 $544,990 $305 12 days
16860 SW Pomelo DR 4 2 1,958 $584,990 $298 12 days
9350 SW JULIA PL 3 2 1,259 $488,000 $387 13 days
21960 SW COLUMBIA CIR 3 2 1,283 $539,500 $420 14 days
15845 SW GREENS WAY 2 2 1,291 $479,900 $371 14 days
12432 SW 114TH TER 3 2 1,682 $615,000 $365 13 days
Average: 3.5 2.2 2,276 $727,950 $314 164 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12355 SW TOOZE RD 3 3 1,932 $770,000 $760,000 $393 36 days 9/10/26
8545 SW METOLIUS LN 3 2 1,958 $625,000 $625,000 $319 34 days 9/9/26
27885 SW LADD HILL RD 4 3 2,544 $949,000 $1,160,000 $455 41 days 9/9/26
8970 SW REILING ST 3 1 1,020 $425,000 $463,000 $453 61 days 9/9/26
22814 SW COWLITZ DR 4 3 3,321 $785,000 $730,000 $219 119 days 9/9/26
15823 SW SPRINGTOOTH LN 3 2 1,303 $529,900 $540,000 $414 20 days 9/8/26
14365 SW 80TH PL 3 2 1,710 $549,900 $550,000 $321 32 days 9/8/26
9770 SW SERENA WAY 3 2 1,403 $600,000 $640,000 $456 47 days 9/8/26
7925 SW FANNO CREEK DR Unit #6 3 1 1,160 $255,000 $255,000 $219 48 days 9/8/26
20629 SW WINDFLOWER SW AVE 3 2 1,564 $475,000 $475,000 $303 53 days 9/8/26
Average: 3.4 2.2 2,124 $630,250 $628,165 $300 89 days
Viewing 1 - 10 of 1223
Viewing 1 - 10 of 1223
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.