Washington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2275 SW 77TH PL 3 2 1,980 $729,900 $368 0 days
1271 SE LEANDER ST 2 2 1,520 $324,900 $213 0 days
14723 SW Grayling LN 2 1 919 $285,000 $310 0 days
3689 Main ST Unit #Lot 124 6 3 2,713 $594,900 $219 0 days
2253 SE 74TH AVE 4 3 2,200 $599,000 $272 0 days
20495 SW TREMONT WAY 3 2 3,144 $850,000 $270 0 days
18670 SW SUGARLOAF LN 4 2 2,238 $659,999 $294 0 days
703 N 34TH TER 5 4 3,721 $818,000 $219 0 days
2080 SE CURRIN LN 3 2 1,152 $465,000 $403 0 days
1910 NE 49TH WAY 3 2 1,728 $399,900 $231 0 days
Average: 3.4 2.2 2,348 $688,803 $301 103 days
Viewing 1 - 10 of 2121
Viewing 1 - 10 of 2121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13227 SW BENISH ST 3 2 1,856 $580,000 $312 3 days
16450 SW MARCILE LN 4 2 2,315 $614,900 $265 3 days
20124 SW 72ND AVE 3 2 1,322 $540,000 $408 3 days
2258 NE JAMIE DR 5 2 3,179 $795,000 $250 6 days
4039 NE MEADOW LN 3 2 1,474 $399,900 $271 6 days
18660 SW SUGARLOAF LN 3 2 2,084 $639,999 $307 6 days
12010 NW LOVEJOY ST 4 3 3,324 $785,000 $236 6 days
16660 SW OAK ST 4 2 1,875 $587,000 $313 6 days
7620 SW WILSON AVE 4 3 2,125 $669,900 $315 2 days
14720 SW SANDHILL LOOP Unit #204 2 2 1,123 $299,900 $267 7 days
Average: 3.5 2.2 2,171 $686,701 $320 143 days
Viewing 1 - 10 of 747
Viewing 1 - 10 of 747
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17920 NW TILLAMOOK DR 4 2 1,777 $524,900 $524,900 $295 33 days 9/9/26
31145 NW HILLCREST ST 4 2 1,992 $425,000 $435,000 $218 35 days 9/9/26
2899 SW 196th AVE 3 2 1,454 $470,000 $484,000 $332 33 days 9/9/26
27885 SW LADD HILL RD 4 3 2,544 $949,000 $1,160,000 $455 41 days 9/9/26
14780 NW HYDRANGEA CT 3 2 1,793 $599,900 $590,000 $329 49 days 9/9/26
8970 SW REILING ST 3 1 1,020 $425,000 $463,000 $453 61 days 9/9/26
244 SE 5TH AVE 2 1 1,450 $700,000 $600,000 $413 74 days 9/9/26
22814 SW COWLITZ DR 4 3 3,321 $785,000 $730,000 $219 119 days 9/9/26
16901 NW DESERT CANYON DR 3 2 1,518 $495,000 $468,000 $308 124 days 9/9/26
3780 SE BELLE OAK AVE 5 3 2,540 $619,500 $610,000 $240 125 days 9/9/26
Average: 3.4 2.2 2,038 $610,675 $607,808 $305 87 days
Viewing 1 - 10 of 3856
Viewing 1 - 10 of 3856
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.